I took some particle counts today with the full 1 minute capture time
| B111A | North large table | North small table | South large table | South small table | Outside clean rooms in middle of room | Outside clean rooms west of north small table | 
| 0.3 um | 6893 | 9768 | 5309 | 3362 | 15614 | 15383 | 
| 0.5 um | 873 | 1098 | 595 | 436 | 2075 | 2088 | 
| 1.0 um | 339 | 395 | 214 | 156 | 877 | 854 | 
Something is clearly wrong inside the clean rooms. Also quite elevated (~20x) from September outside clean room. Please note the exposure time was 1/6th as long in the September measurments.
| B111B | Control area | Outside clean room by northeast shelves | Inside clean room | 
| 0.3 um | 18352 | 4460 | 0 | 
| 0.5 um | 2433 | 655 | 0 | 
| 1.0 um | 971 | 305 | 0 | 
~2x elevated from September outside the clean room by the northeast shelves.
| Other | B111 antechamber | B111D | 
| 0.3 um | 17033 | 13006 | 
| 0.5 um | 3581 | 2214 | 
| 1.0 um | 1965 | 1104 | 
~10x elevated from September in B111 antechamber. First measurements in B111D to my knowledge.
| B110 | Outside next to fume hood | Inside fume hood | 
| 0.3 um | 14887 | 244330 | 
| 0.5 um | 2555 | 2441 | 
| 1.0 um | 1251 | 1169 | 
Yes, the 0.3 um particle count was that high. First measurements in B110 to my knowledge.