I took some particle counts today with the full 1 minute capture time. They are much better than yesterday.
B111A | North large table | North small table | South large table | South small table | Outside clean rooms in middle of room south of curtain | Outside clean rooms west of north small table before air purifier was turned on | Outside clean rooms west of north small table after air purifier was turned on for ~7 minutes |
0.3 um | 9 | 1 | 411 | 1 | 56 | 145 | 81 |
0.5 um | 2 | 0 | 50 | 0 | 19 | 52 | 26 |
1.0 um | 0 | 0 | 13 | 0 | 12 |
34 |
17 |
See attached photo for the location of the air purifier (with a newly installed filter and run at fan setting 3 with UV on) and the particle counter for the last two measurements.
B111B | Control area | Outside clean room by northeast shelves | Inside clean room |
0.3 um | 3526 | 77 | 1 |
0.5 um | 1598 | 48 | 0 |
1.0 um | 579 | 26 | 0 |
The 0.3 um particle happened within the first second of the minute capture time, so might be been caused by me setting it up (I didn't have a beard net or gloves on).
Other | B111 antechamber |
0.3 um | 1516 |
0.5 um | 489 |
1.0 um | 235 |
For each respective location outside the clean rooms, these are some of the lowest particle counts we have taken. Particle counts are a bit elevated inside the clean rooms.